Skip to content
Snippets Groups Projects
Commit f6f7fd74 authored by Christian Faber's avatar Christian Faber
Browse files

Bugfix, non modelled region

parent 3007065c
Branches
Tags
No related merge requests found
5zal.pdb 0 → 100644
SOURCE 2 ORGANISM_SCIENTIFIC: HOMO SAPIENS;
SOURCE 9 ORGANISM_SCIENTIFIC: HOMO SAPIENS;
SOURCE 16 ORGANISM_SCIENTIFIC: HOMO SAPIENS;
EXPDTA ELECTRON MICROSCOPY
REMARK 245 NOMINAL CS : 0.01
REMARK 500 SUBTOPIC: COVALENT BOND ANGLES
REMARK 500 THE STEREOCHEMICAL PARAMETERS OF THE FOLLOWING RESIDUES
ATOM 11115 O5' U C 1 92.082 131.457 86.550 1.00364.49 O
ATOM 11116 C5' U C 1 92.769 130.215 86.544 1.00364.49 C
ATOM 11117 C4' U C 1 93.953 130.244 85.610 1.00364.49 C
ATOM 11118 O4' U C 1 93.507 130.571 84.272 1.00364.49 O
ATOM 11119 C3' U C 1 95.008 131.293 85.914 1.00364.49 C
ATOM 11120 O3' U C 1 95.908 130.899 86.929 1.00364.49 O
ATOM 11121 C2' U C 1 95.674 131.521 84.560 1.00364.49 C
ATOM 11122 O2' U C 1 96.668 130.535 84.319 1.00364.49 O
ATOM 11123 C1' U C 1 94.513 131.285 83.585 1.00364.49 C
ATOM 11124 N1 U C 1 93.935 132.532 83.017 1.00364.49 N
ATOM 11125 C2 U C 1 93.811 132.565 81.639 1.00364.49 C
ATOM 11126 O2 U C 1 94.144 131.635 80.927 1.00364.49 O
ATOM 11127 N3 U C 1 93.263 133.717 81.122 1.00364.49 N
ATOM 11128 C4 U C 1 92.844 134.827 81.831 1.00364.49 C
ATOM 11129 O4 U C 1 92.372 135.798 81.243 1.00364.49 O
ATOM 11130 C5 U C 1 93.005 134.724 83.246 1.00364.49 C
ATOM 11131 C6 U C 1 93.530 133.616 83.768 1.00364.49 C
ATOM 11132 P G C 2 96.095 131.833 88.217 1.00385.48 P
ATOM 11133 OP1 G C 2 96.442 130.971 89.375 1.00385.48 O
ATOM 11134 OP2 G C 2 94.916 132.730 88.287 1.00385.48 O
ATOM 11135 O5' G C 2 97.369 132.719 87.867 1.00385.48 O
ATOM 11136 C5' G C 2 98.658 132.134 87.816 1.00385.48 C
ATOM 11137 C4' G C 2 99.722 133.163 87.545 1.00385.48 C
ATOM 11138 O4' G C 2 99.428 133.875 86.316 1.00385.48 O
ATOM 11139 C3' G C 2 99.885 134.276 88.565 1.00385.48 C
ATOM 11140 O3' G C 2 100.625 133.893 89.714 1.00385.48 O
ATOM 11141 C2' G C 2 100.599 135.345 87.761 1.00385.48 C
ATOM 11142 O2' G C 2 101.981 135.065 87.707 1.00385.48 O
ATOM 11143 C1' G C 2 100.000 135.165 86.375 1.00385.48 C
ATOM 11144 N9 G C 2 99.000 136.206 86.052 1.00385.48 N
ATOM 11145 C8 G C 2 97.630 136.159 86.084 1.00385.48 C
ATOM 11146 N7 G C 2 97.074 137.283 85.710 1.00385.48 N
ATOM 11147 C5 G C 2 98.133 138.124 85.417 1.00385.48 C
ATOM 11148 C6 G C 2 98.168 139.465 84.968 1.00385.48 C
ATOM 11149 O6 G C 2 97.221 140.214 84.729 1.00385.48 O
ATOM 11150 N1 G C 2 99.460 139.929 84.796 1.00385.48 N
ATOM 11151 C2 G C 2 100.574 139.182 85.023 1.00385.48 C
ATOM 11152 N2 G C 2 101.739 139.795 84.839 1.00385.48 N
ATOM 11153 N3 G C 2 100.552 137.950 85.472 1.00385.48 N
ATOM 11154 C4 G C 2 99.314 137.471 85.623 1.00385.48 C
ATOM 11155 P A C 3 100.546 134.766 91.069 1.00386.33 P
ATOM 11156 OP1 A C 3 101.266 134.019 92.125 1.00386.33 O
ATOM 11157 OP2 A C 3 99.137 135.176 91.275 1.00386.33 O
ATOM 11158 O5' A C 3 101.387 136.089 90.779 1.00386.33 O
ATOM 11159 C5' A C 3 102.796 136.039 90.632 1.00386.33 C
ATOM 11160 C4' A C 3 103.347 137.311 90.042 1.00386.33 C
ATOM 11161 O4' A C 3 102.798 137.563 88.721 1.00386.33 O
ATOM 11162 C3' A C 3 103.019 138.581 90.788 1.00386.33 C
ATOM 11163 O3' A C 3 103.735 138.746 91.989 1.00386.33 O
ATOM 11164 C2' A C 3 103.297 139.634 89.735 1.00386.33 C
ATOM 11165 O2' A C 3 104.688 139.797 89.521 1.00386.33 O
ATOM 11166 C1' A C 3 102.701 138.962 88.515 1.00386.33 C
ATOM 11167 N9 A C 3 101.285 139.331 88.359 1.00386.33 N
ATOM 11168 C8 A C 3 100.174 138.593 88.639 1.00386.33 C
ATOM 11169 N7 A C 3 99.038 139.174 88.385 1.00386.33 N
ATOM 11170 C5 A C 3 99.439 140.409 87.936 1.00386.33 C
ATOM 11171 C6 A C 3 98.707 141.505 87.504 1.00386.33 C
ATOM 11172 N6 A C 3 97.378 141.513 87.480 1.00386.33 N
ATOM 11173 N1 A C 3 99.395 142.594 87.121 1.00386.33 N
ATOM 11174 C2 A C 3 100.730 142.582 87.166 1.00386.33 C
ATOM 11175 N3 A C 3 101.534 141.598 87.533 1.00386.33 N
ATOM 11176 C4 A C 3 100.813 140.538 87.927 1.00386.33 C
ATOM 11177 P G C 4 102.936 139.213 93.296 1.00397.23 P
ATOM 11178 OP1 G C 4 103.544 138.555 94.480 1.00397.23 O
ATOM 11179 OP2 G C 4 101.486 139.080 93.012 1.00397.23 O
ATOM 11180 O5' G C 4 103.228 140.769 93.362 1.00397.23 O
ATOM 11181 C5' G C 4 104.469 141.273 92.911 1.00397.23 C
ATOM 11182 C4' G C 4 104.306 142.643 92.324 1.00397.23 C
ATOM 11183 O4' G C 4 103.725 142.546 90.997 1.00397.23 O
ATOM 11184 C3' G C 4 103.343 143.545 93.065 1.00397.23 C
ATOM 11185 O3' G C 4 103.875 144.120 94.238 1.00397.23 O
ATOM 11186 C2' G C 4 102.955 144.536 91.992 1.00397.23 C
ATOM 11187 O2' G C 4 104.015 145.442 91.736 1.00397.23 O
ATOM 11188 C1' G C 4 102.810 143.601 90.802 1.00397.23 C
ATOM 11189 N9 G C 4 101.447 143.037 90.742 1.00397.23 N
ATOM 11190 C8 G C 4 100.997 141.777 91.050 1.00397.23 C
ATOM 11191 N7 G C 4 99.716 141.609 90.882 1.00397.23 N
ATOM 11192 C5 G C 4 99.281 142.854 90.461 1.00397.23 C
ATOM 11193 C6 G C 4 97.988 143.320 90.121 1.00397.23 C
ATOM 11194 O6 G C 4 96.907 142.724 90.114 1.00397.23 O
ATOM 11195 N1 G C 4 98.025 144.651 89.741 1.00397.23 N
ATOM 11196 C2 G C 4 99.141 145.440 89.710 1.00397.23 C
ATOM 11197 N2 G C 4 98.999 146.702 89.312 1.00397.23 N
ATOM 11198 N3 G C 4 100.341 145.023 90.004 1.00397.23 N
ATOM 11199 C4 G C 4 100.335 143.735 90.375 1.00397.23 C
ATOM 11200 P G C 5 103.098 143.890 95.622 1.00428.37 P
ATOM 11201 OP1 G C 5 104.043 143.268 96.580 1.00428.37 O
ATOM 11202 OP2 G C 5 101.828 143.193 95.298 1.00428.37 O
ATOM 11203 O5' G C 5 102.724 145.359 96.100 1.00428.37 O
ATOM 11204 C5' G C 5 103.538 146.463 95.742 1.00428.37 C
ATOM 11205 C4' G C 5 102.722 147.557 95.109 1.00428.37 C
ATOM 11206 O4' G C 5 102.211 147.108 93.827 1.00428.37 O
ATOM 11207 C3' G C 5 101.474 147.965 95.865 1.00428.37 C
ATOM 11208 O3' G C 5 101.727 148.824 96.959 1.00428.37 O
ATOM 11209 C2' G C 5 100.620 148.585 94.772 1.00428.37 C
ATOM 11210 O2' G C 5 101.080 149.891 94.460 1.00428.37 O
ATOM 11211 C1' G C 5 100.935 147.668 93.598 1.00428.37 C
ATOM 11212 N9 G C 5 99.939 146.585 93.428 1.00428.37 N
ATOM 11213 C8 G C 5 100.051 145.237 93.669 1.00428.37 C
ATOM 11214 N7 G C 5 98.982 144.547 93.378 1.00428.37 N
ATOM 11215 C5 G C 5 98.095 145.504 92.920 1.00428.37 C
ATOM 11216 C6 G C 5 96.756 145.387 92.480 1.00428.37 C
ATOM 11217 O6 G C 5 96.060 144.373 92.370 1.00428.37 O
ATOM 11218 N1 G C 5 96.234 146.619 92.111 1.00428.37 N
ATOM 11219 C2 G C 5 96.903 147.812 92.173 1.00428.37 C
ATOM 11220 N2 G C 5 96.263 148.915 91.776 1.00428.37 N
ATOM 11221 N3 G C 5 98.139 147.934 92.590 1.00428.37 N
ATOM 11222 C4 G C 5 98.669 146.754 92.949 1.00428.37 C
ATOM 11223 P U C 6 101.550 148.269 98.455 1.00433.80 P
ATOM 11224 OP1 U C 6 102.631 148.852 99.285 1.00433.80 O
ATOM 11225 OP2 U C 6 101.359 146.798 98.374 1.00433.80 O
ATOM 11226 O5' U C 6 100.180 148.905 98.951 1.00433.80 O
ATOM 11227 C5' U C 6 99.959 150.301 98.864 1.00433.80 C
ATOM 11228 C4' U C 6 98.657 150.586 98.172 1.00433.80 C
ATOM 11229 O4' U C 6 98.643 149.918 96.886 1.00433.80 O
ATOM 11230 C3' U C 6 97.425 150.042 98.861 1.00433.80 C
ATOM 11231 O3' U C 6 96.998 150.822 99.953 1.00433.80 O
ATOM 11232 C2' U C 6 96.430 149.945 97.717 1.00433.80 C
ATOM 11233 O2' U C 6 95.932 151.227 97.373 1.00433.80 O
ATOM 11234 C1' U C 6 97.340 149.464 96.591 1.00433.80 C
ATOM 11235 N1 U C 6 97.351 147.983 96.459 1.00433.80 N
ATOM 11236 C2 U C 6 96.381 147.437 95.653 1.00433.80 C
ATOM 11237 O2 U C 6 95.549 148.100 95.072 1.00433.80 O
ATOM 11238 N3 U C 6 96.409 146.077 95.542 1.00433.80 N
ATOM 11239 C4 U C 6 97.275 145.197 96.137 1.00433.80 C
ATOM 11240 O4 U C 6 97.146 143.993 95.919 1.00433.80 O
ATOM 11241 C5 U C 6 98.262 145.819 96.955 1.00433.80 C
ATOM 11242 C6 U C 6 98.253 147.146 97.083 1.00433.80 C
ATOM 11243 P A C 7 96.881 150.132 101.394 1.00435.10 P
ATOM 11244 OP1 A C 7 97.657 150.948 102.361 1.00435.10 O
ATOM 11245 OP2 A C 7 97.219 148.694 101.228 1.00435.10 O
ATOM 11246 O5' A C 7 95.330 150.238 101.729 1.00435.10 O
ATOM 11247 C5' A C 7 94.437 150.868 100.823 1.00435.10 C
ATOM 11248 C4' A C 7 93.273 149.973 100.503 1.00435.10 C
ATOM 11249 O4' A C 7 93.520 149.221 99.282 1.00435.10 O
ATOM 11250 C3' A C 7 92.987 148.891 101.518 1.00435.10 C
ATOM 11251 O3' A C 7 92.365 149.344 102.699 1.00435.10 O
ATOM 11252 C2' A C 7 92.156 147.920 100.707 1.00435.10 C
ATOM 11253 O2' A C 7 90.854 148.434 100.484 1.00435.10 O
ATOM 11254 C1' A C 7 92.916 147.943 99.389 1.00435.10 C
ATOM 11255 N9 A C 7 93.972 146.910 99.377 1.00435.10 N
ATOM 11256 C8 A C 7 95.326 147.105 99.317 1.00435.10 C
ATOM 11257 N7 A C 7 96.046 146.019 99.334 1.00435.10 N
ATOM 11258 C5 A C 7 95.096 145.025 99.422 1.00435.10 C
ATOM 11259 C6 A C 7 95.216 143.634 99.483 1.00435.10 C
ATOM 11260 N6 A C 7 96.392 143.011 99.457 1.00435.10 N
ATOM 11261 N1 A C 7 94.087 142.898 99.569 1.00435.10 N
ATOM 11262 C2 A C 7 92.908 143.529 99.600 1.00435.10 C
ATOM 11263 N3 A C 7 92.666 144.836 99.540 1.00435.10 N
ATOM 11264 C4 A C 7 93.813 145.543 99.460 1.00435.10 C
ATOM 11265 P G C 8 92.652 148.560 104.069 1.00449.84 P
ATOM 11266 OP1 G C 8 93.091 149.539 105.094 1.00449.84 O
ATOM 11267 OP2 G C 8 93.518 147.400 103.742 1.00449.84 O
ATOM 11268 O5' G C 8 91.224 148.001 104.486 1.00449.84 O
ATOM 11269 C5' G C 8 90.087 148.846 104.442 1.00449.84 C
ATOM 11270 C4' G C 8 88.841 148.064 104.134 1.00449.84 C
ATOM 11271 O4' G C 8 88.964 147.440 102.829 1.00449.84 O
ATOM 11272 C3' G C 8 88.548 146.904 105.067 1.00449.84 C
ATOM 11273 O3' G C 8 87.928 147.307 106.273 1.00449.84 O
ATOM 11274 C2' G C 8 87.680 146.007 104.204 1.00449.84 C
ATOM 11275 O2' G C 8 86.363 146.525 104.115 1.00449.84 O
ATOM 11276 C1' G C 8 88.357 146.166 102.849 1.00449.84 C
ATOM 11277 N9 G C 8 89.417 145.165 102.659 1.00449.84 N
ATOM 11278 C8 G C 8 90.747 145.443 102.575 1.00449.84 C
ATOM 11279 N7 G C 8 91.501 144.405 102.401 1.00449.84 N
ATOM 11280 C5 G C 8 90.599 143.363 102.375 1.00449.84 C
ATOM 11281 C6 G C 8 90.839 141.988 102.236 1.00449.84 C
ATOM 11282 O6 G C 8 91.921 141.420 102.080 1.00449.84 O
ATOM 11283 N1 G C 8 89.658 141.264 102.273 1.00449.84 N
ATOM 11284 C2 G C 8 88.408 141.796 102.434 1.00449.84 C
ATOM 11285 N2 G C 8 87.381 140.940 102.451 1.00449.84 N
ATOM 11286 N3 G C 8 88.171 143.082 102.576 1.00449.84 N
ATOM 11287 C4 G C 8 89.305 143.805 102.532 1.00449.84 C
ATOM 11288 P U C 9 88.401 146.671 107.668 1.00461.67 P
ATOM 11289 OP1 U C 9 88.045 147.601 108.768 1.00461.67 O
ATOM 11290 OP2 U C 9 89.803 146.220 107.496 1.00461.67 O
ATOM 11291 O5' U C 9 87.502 145.369 107.820 1.00461.67 O
ATOM 11292 C5' U C 9 86.126 145.383 107.474 1.00461.67 C
ATOM 11293 C4' U C 9 85.641 143.982 107.237 1.00461.67 C
ATOM 11294 O4' U C 9 86.222 143.474 106.007 1.00461.67 O
ATOM 11295 C3' U C 9 86.075 142.982 108.293 1.00461.67 C
ATOM 11296 O3' U C 9 85.228 142.989 109.428 1.00461.67 O
ATOM 11297 C2' U C 9 86.072 141.665 107.532 1.00461.67 C
ATOM 11298 O2' U C 9 84.752 141.159 107.409 1.00461.67 O
ATOM 11299 C1' U C 9 86.547 142.109 106.152 1.00461.67 C
ATOM 11300 N1 U C 9 88.008 141.955 105.952 1.00461.67 N
ATOM 11301 C2 U C 9 88.575 140.703 105.797 1.00461.67 C
ATOM 11302 O2 U C 9 87.959 139.650 105.842 1.00461.67 O
ATOM 11303 N3 U C 9 89.934 140.729 105.592 1.00461.67 N
ATOM 11304 C4 U C 9 90.771 141.819 105.515 1.00461.67 C
ATOM 11305 O4 U C 9 91.978 141.677 105.322 1.00461.67 O
ATOM 11306 C5 U C 9 90.110 143.065 105.683 1.00461.67 C
ATOM 11307 C6 U C 9 88.796 143.075 105.872 1.00461.67 C
ATOM 11308 P A C 10 85.759 143.554 110.834 1.00472.75 P
ATOM 11309 OP1 A C 10 84.793 143.141 111.882 1.00472.75 O
ATOM 11310 OP2 A C 10 86.145 144.978 110.698 1.00472.75 O
ATOM 11311 O5' A C 10 87.086 142.727 111.091 1.00472.75 O
ATOM 11312 C5' A C 10 87.172 141.865 112.206 1.00472.75 C
ATOM 11313 C4' A C 10 87.038 140.428 111.786 1.00472.75 C
ATOM 11314 O4' A C 10 87.007 140.348 110.332 1.00472.75 O
ATOM 11315 C3' A C 10 88.194 139.523 112.172 1.00472.75 C
ATOM 11316 O3' A C 10 88.157 139.084 113.517 1.00472.75 O
ATOM 11317 C2' A C 10 88.084 138.422 111.138 1.00472.75 C
ATOM 11318 O2' A C 10 86.959 137.598 111.396 1.00472.75 O
ATOM 11319 C1' A C 10 87.792 139.258 109.897 1.00472.75 C
ATOM 11320 N9 A C 10 89.038 139.835 109.349 1.00472.75 N
ATOM 11321 C8 A C 10 89.236 141.167 109.075 1.00472.75 C
ATOM 11322 N7 A C 10 90.426 141.455 108.623 1.00472.75 N
ATOM 11323 C5 A C 10 91.072 140.231 108.598 1.00472.75 C
ATOM 11324 C6 A C 10 92.370 139.851 108.216 1.00472.75 C
ATOM 11325 N6 A C 10 93.289 140.705 107.767 1.00472.75 N
ATOM 11326 N1 A C 10 92.719 138.548 108.321 1.00472.75 N
ATOM 11327 C2 A C 10 91.812 137.682 108.756 1.00472.75 C
ATOM 11328 N3 A C 10 90.572 137.913 109.135 1.00472.75 N
ATOM 11329 C4 A C 10 90.240 139.219 109.045 1.00472.75 C
ATOM 11330 P G C 11 88.993 139.887 114.629 1.00470.23 P
ATOM 11331 OP1 G C 11 88.041 140.350 115.668 1.00470.23 O
ATOM 11332 OP2 G C 11 89.822 140.887 113.910 1.00470.23 O
ATOM 11333 O5' G C 11 89.976 138.799 115.250 1.00470.23 O
ATOM 11334 C5' G C 11 89.528 137.483 115.531 1.00470.23 C
ATOM 11335 C4' G C 11 90.361 136.468 114.798 1.00470.23 C
ATOM 11336 O4' G C 11 90.409 136.820 113.393 1.00470.23 O
ATOM 11337 C3' G C 11 91.823 136.386 115.213 1.00470.23 C
ATOM 11338 O3' G C 11 92.021 135.568 116.352 1.00470.23 O
ATOM 11339 C2' G C 11 92.499 135.845 113.964 1.00470.23 C
ATOM 11340 O2' G C 11 92.348 134.437 113.878 1.00470.23 O
ATOM 11341 C1' G C 11 91.670 136.494 112.854 1.00470.23 C
ATOM 11342 N9 G C 11 92.284 137.723 112.303 1.00470.23 N
ATOM 11343 C8 G C 11 91.731 138.982 112.268 1.00470.23 C
ATOM 11344 N7 G C 11 92.491 139.878 111.697 1.00470.23 N
ATOM 11345 C5 G C 11 93.622 139.173 111.320 1.00470.23 C
ATOM 11346 C6 G C 11 94.803 139.596 110.652 1.00470.23 C
ATOM 11347 O6 G C 11 95.143 140.710 110.237 1.00470.23 O
ATOM 11348 N1 G C 11 95.681 138.538 110.473 1.00470.23 N
ATOM 11349 C2 G C 11 95.457 137.246 110.867 1.00470.23 C
ATOM 11350 N2 G C 11 96.425 136.361 110.621 1.00470.23 N
ATOM 11351 N3 G C 11 94.377 136.842 111.478 1.00470.23 N
ATOM 11352 C4 G C 11 93.503 137.844 111.681 1.00470.23 C
ATOM 11353 P G C 12 93.344 135.723 117.252 1.00452.34 P
ATOM 11354 OP1 G C 12 93.139 134.943 118.495 1.00452.34 O
ATOM 11355 OP2 G C 12 93.734 137.153 117.317 1.00452.34 O
ATOM 11356 O5' G C 12 94.480 135.005 116.407 1.00452.34 O
ATOM 11357 C5' G C 12 94.539 133.594 116.289 1.00452.34 C
ATOM 11358 C4' G C 12 95.914 133.184 115.848 1.00452.34 C
ATOM 11359 O4' G C 12 96.107 133.591 114.466 1.00452.34 O
ATOM 11360 C3' G C 12 97.046 133.882 116.584 1.00452.34 C
ATOM 11361 O3' G C 12 97.353 133.330 117.846 1.00452.34 O
ATOM 11362 C2' G C 12 98.170 133.818 115.577 1.00452.34 C
ATOM 11363 O2' G C 12 98.672 132.496 115.483 1.00452.34 O
ATOM 11364 C1' G C 12 97.403 134.128 114.304 1.00452.34 C
ATOM 11365 N9 G C 12 97.268 135.584 114.101 1.00452.34 N
ATOM 11366 C8 G C 12 96.114 136.328 114.141 1.00452.34 C
ATOM 11367 N7 G C 12 96.299 137.596 113.919 1.00452.34 N
ATOM 11368 C5 G C 12 97.662 137.701 113.717 1.00452.34 C
ATOM 11369 C6 G C 12 98.458 138.832 113.426 1.00452.34 C
ATOM 11370 O6 G C 12 98.125 140.012 113.289 1.00452.34 O
ATOM 11371 N1 G C 12 99.791 138.483 113.313 1.00452.34 N
ATOM 11372 C2 G C 12 100.310 137.224 113.441 1.00452.34 C
ATOM 11373 N2 G C 12 101.632 137.117 113.274 1.00452.34 N
ATOM 11374 N3 G C 12 99.580 136.165 113.697 1.00452.34 N
ATOM 11375 C4 G C 12 98.275 136.473 113.832 1.00452.34 C
ATOM 11376 P U C 13 97.280 134.282 119.134 1.00441.01 P
ATOM 11377 OP1 U C 13 96.702 133.511 120.261 1.00441.01 O
ATOM 11378 OP2 U C 13 96.671 135.562 118.689 1.00441.01 O
ATOM 11379 O5' U C 13 98.798 134.603 119.469 1.00441.01 O
ATOM 11380 C5' U C 13 99.784 133.592 119.384 1.00441.01 C
ATOM 11381 C4' U C 13 101.020 134.111 118.705 1.00441.01 C
ATOM 11382 O4' U C 13 100.656 134.691 117.427 1.00441.01 O
ATOM 11383 C3' U C 13 101.742 135.235 119.423 1.00441.01 C
ATOM 11384 O3' U C 13 102.604 134.765 120.443 1.00441.01 O
ATOM 11385 C2' U C 13 102.477 135.932 118.292 1.00441.01 C
ATOM 11386 O2' U C 13 103.660 135.224 117.953 1.00441.01 O
ATOM 11387 C1' U C 13 101.480 135.797 117.143 1.00441.01 C
ATOM 11388 N1 U C 13 100.620 136.989 116.972 1.00441.01 N
ATOM 11389 C2 U C 13 101.156 138.169 116.490 1.00441.01 C
ATOM 11390 O2 U C 13 102.322 138.367 116.203 1.00441.01 O
ATOM 11391 N3 U C 13 100.264 139.186 116.363 1.00441.01 N
ATOM 11392 C4 U C 13 98.919 139.155 116.649 1.00441.01 C
ATOM 11393 O4 U C 13 98.243 140.164 116.471 1.00441.01 O
ATOM 11394 C5 U C 13 98.429 137.901 117.116 1.00441.01 C
ATOM 11395 C6 U C 13 99.281 136.891 117.253 1.00441.01 C
ATOM 11396 P U C 14 102.789 135.608 121.795 1.00433.82 P
ATOM 11397 OP1 U C 14 103.516 134.759 122.768 1.00433.82 O
ATOM 11398 OP2 U C 14 101.477 136.199 122.153 1.00433.82 O
ATOM 11399 O5' U C 14 103.754 136.798 121.377 1.00433.82 O
ATOM 11400 C5' U C 14 105.019 136.541 120.792 1.00433.82 C
ATOM 11401 C4' U C 14 105.576 137.794 120.186 1.00433.82 C
ATOM 11402 O4' U C 14 104.807 138.181 119.015 1.00433.82 O
ATOM 11403 C3' U C 14 105.485 139.013 121.070 1.00433.82 C
ATOM 11404 O3' U C 14 106.424 139.024 122.119 1.00433.82 O
ATOM 11405 C2' U C 14 105.614 140.142 120.068 1.00433.82 C
ATOM 11406 O2' U C 14 106.956 140.251 119.619 1.00433.82 O
ATOM 11407 C1' U C 14 104.771 139.595 118.920 1.00433.82 C
ATOM 11408 N1 U C 14 103.357 140.061 118.971 1.00433.82 N
ATOM 11409 C2 U C 14 103.061 141.332 118.506 1.00433.82 C
ATOM 11410 O2 U C 14 103.892 142.104 118.060 1.00433.82 O
ATOM 11411 N3 U C 14 101.736 141.685 118.567 1.00433.82 N
ATOM 11412 C4 U C 14 100.681 140.931 119.030 1.00433.82 C
ATOM 11413 O4 U C 14 99.541 141.396 119.028 1.00433.82 O
ATOM 11414 C5 U C 14 101.055 139.639 119.506 1.00433.82 C
ATOM 11415 C6 U C 14 102.337 139.271 119.453 1.00433.82 C
ATOM 11416 P G C 15 105.874 139.141 123.619 1.00442.03 P
ATOM 11417 OP1 G C 15 106.864 138.515 124.534 1.00442.03 O
ATOM 11418 OP2 G C 15 104.469 138.651 123.605 1.00442.03 O
ATOM 11419 O5' G C 15 105.839 140.713 123.865 1.00442.03 O
ATOM 11420 C5' G C 15 107.029 141.471 123.735 1.00442.03 C
ATOM 11421 C4' G C 15 106.785 142.848 123.172 1.00442.03 C
ATOM 11422 O4' G C 15 106.168 142.773 121.859 1.00442.03 O
ATOM 11423 C3' G C 15 105.842 143.751 123.939 1.00442.03 C
ATOM 11424 O3' G C 15 106.382 144.287 125.128 1.00442.03 O
ATOM 11425 C2' G C 15 105.513 144.797 122.893 1.00442.03 C
ATOM 11426 O2' G C 15 106.610 145.673 122.689 1.00442.03 O
ATOM 11427 C1' G C 15 105.360 143.917 121.654 1.00442.03 C
ATOM 11428 N9 G C 15 103.950 143.512 121.497 1.00442.03 N
ATOM 11429 C8 G C 15 103.360 142.288 121.697 1.00442.03 C
ATOM 11430 N7 G C 15 102.071 142.310 121.496 1.00442.03 N
ATOM 11431 C5 G C 15 101.785 143.628 121.156 1.00442.03 C
ATOM 11432 C6 G C 15 100.563 144.281 120.834 1.00442.03 C
ATOM 11433 O6 G C 15 99.425 143.813 120.760 1.00442.03 O
ATOM 11434 N1 G C 15 100.747 145.636 120.561 1.00442.03 N
ATOM 11435 C2 G C 15 101.952 146.287 120.601 1.00442.03 C
ATOM 11436 N2 G C 15 101.988 147.595 120.315 1.00442.03 N
ATOM 11437 N3 G C 15 103.082 145.693 120.891 1.00442.03 N
ATOM 11438 C4 G C 15 102.936 144.379 121.163 1.00442.03 C
ATOM 11439 P U C 16 105.395 144.629 126.347 1.00462.89 P
ATOM 11440 OP1 U C 16 106.165 144.614 127.614 1.00462.89 O
ATOM 11441 OP2 U C 16 104.194 143.770 126.182 1.00462.89 O
ATOM 11442 O5' U C 16 104.937 146.128 126.076 1.00462.89 O
ATOM 11443 C5' U C 16 105.874 147.133 125.727 1.00462.89 C
ATOM 11444 C4' U C 16 105.176 148.322 125.133 1.00462.89 C
ATOM 11445 O4' U C 16 104.512 147.930 123.896 1.00462.89 O
ATOM 11446 C3' U C 16 104.049 148.888 125.977 1.00462.89 C
ATOM 11447 O3' U C 16 104.481 149.712 127.042 1.00462.89 O
ATOM 11448 C2' U C 16 103.199 149.596 124.942 1.00462.89 C
ATOM 11449 O2' U C 16 103.802 150.814 124.535 1.00462.89 O
ATOM 11450 C1' U C 16 103.272 148.602 123.784 1.00462.89 C
ATOM 11451 N1 U C 16 102.179 147.592 123.838 1.00462.89 N
ATOM 11452 C2 U C 16 100.854 147.949 123.632 1.00462.89 C
ATOM 11453 O2 U C 16 100.457 149.082 123.407 1.00462.89 O
ATOM 11454 N3 U C 16 99.965 146.905 123.716 1.00462.89 N
ATOM 11455 C4 U C 16 100.211 145.574 123.957 1.00462.89 C
ATOM 11456 O4 U C 16 99.297 144.756 123.994 1.00462.89 O
ATOM 11457 C5 U C 16 101.584 145.277 124.151 1.00462.89 C
ATOM 11458 C6 U C 16 102.472 146.267 124.075 1.00462.89 C
ATOM 11459 P A C 17 103.899 149.459 128.517 1.00464.68 P
ATOM 11460 OP1 A C 17 104.886 149.931 129.519 1.00464.68 O
ATOM 11461 OP2 A C 17 103.371 148.073 128.558 1.00464.68 O
ATOM 11462 O5' A C 17 102.643 150.425 128.605 1.00464.68 O
ATOM 11463 C5' A C 17 102.744 151.778 128.200 1.00464.68 C
ATOM 11464 C4' A C 17 101.422 152.274 127.691 1.00464.68 C
ATOM 11465 O4' A C 17 101.069 151.551 126.482 1.00464.68 O
ATOM 11466 C3' A C 17 100.240 152.031 128.611 1.00464.68 C
ATOM 11467 O3' A C 17 100.128 152.975 129.656 1.00464.68 O
ATOM 11468 C2' A C 17 99.071 152.037 127.646 1.00464.68 C
ATOM 11469 O2' A C 17 98.752 153.361 127.246 1.00464.68 O
ATOM 11470 C1' A C 17 99.678 151.309 126.457 1.00464.68 C
ATOM 11471 N9 A C 17 99.455 149.856 126.543 1.00464.68 N
ATOM 11472 C8 A C 17 100.371 148.861 126.761 1.00464.68 C
ATOM 11473 N7 A C 17 99.867 147.656 126.767 1.00464.68 N
ATOM 11474 C5 A C 17 98.518 147.888 126.564 1.00464.68 C
ATOM 11475 C6 A C 17 97.421 147.033 126.473 1.00464.68 C
ATOM 11476 N6 A C 17 97.530 145.714 126.586 1.00464.68 N
