Skip to content
Snippets Groups Projects

Compare revisions

Changes are shown as if the source revision was being merged into the target revision. Learn more about comparing revisions.

Source

Select target project
No results found
Select Git revision
  • develop
  • main
2 results

Target

Select target project
  • esde/toar-public/ml_toar_station_classification
1 result
Select Git revision
  • develop
  • main
2 results
Show changes
Showing
with 22879 additions and 500 deletions
iter Passed Remaining
0 79 39790
1 108 27131
2 137 22852
3 166 20700
4 196 19423
5 225 18542
6 257 18120
7 290 17868
8 320 17478
9 349 17139
10 381 16947
11 410 16680
12 439 16475
13 468 16280
14 500 16183
15 529 16021
16 559 15883
17 588 15755
18 618 15653
19 647 15542
20 676 15433
21 706 15341
22 736 15265
23 766 15194
24 795 15120
25 825 15044
26 858 15041
27 889 14990
28 918 14918
29 947 14851
30 978 14798
31 1010 14774
32 1039 14717
33 1069 14660
34 1099 14608
35 1129 14553
36 1158 14502
37 1188 14444
38 1217 14391
39 1247 14348
40 1277 14300
41 1307 14254
42 1336 14205
43 1366 14162
44 1396 14123
45 1426 14081
46 1458 14057
47 1490 14039
48 1523 14026
49 1556 14008
50 1589 13991
51 1622 13978
52 1655 13962
53 1688 13943
54 1725 13957
55 1758 13946
56 1793 13941
57 1826 13915
58 1860 13907
59 1894 13895
60 1929 13887
61 1963 13873
62 2001 13882
63 2039 13892
64 2076 13898
65 2112 13892
66 2147 13880
67 2183 13871
68 2218 13855
69 2252 13838
70 2289 13831
71 2324 13818
72 2360 13806
73 2396 13796
74 2433 13788
75 2470 13780
76 2509 13787
77 2547 13780
78 2585 13776
79 2620 13760
80 2660 13759
81 2697 13751
82 2739 13762
83 2781 13776
84 2824 13788
85 2862 13781
86 2900 13767
87 2937 13754
88 2977 13750
89 3017 13747
90 3055 13734
91 3093 13718
92 3130 13700
93 3167 13682
94 3204 13662
95 3244 13655
96 3282 13638
97 3318 13613
98 3356 13596
99 3393 13572
100 3430 13552
101 3467 13530
102 3508 13523
103 3545 13500
104 3585 13489
105 3623 13467
106 3660 13443
107 3697 13420
108 3736 13402
109 3773 13377
110 3810 13353
111 3851 13344
112 3891 13326
113 3928 13302
114 3966 13278
115 4006 13264
116 4044 13241
117 4082 13217
118 4120 13193
119 4158 13168
120 4196 13144
121 4234 13120
122 4273 13098
123 4311 13072
124 4349 13048
125 4386 13019
126 4425 12997
127 4465 12978
128 4508 12966
129 4546 12941
130 4584 12914
131 4589 12793
132 4626 12765
133 4663 12736
134 4700 12708
135 4739 12685
136 4777 12659
137 4815 12631
138 4856 12611
139 4893 12582
140 4930 12552
141 4967 12523
142 5006 12499
143 5046 12476
144 5084 12448
145 5122 12420
146 5160 12392
147 5197 12361
148 5235 12332
149 5272 12302
150 5308 12269
151 5346 12239
152 5382 12207
153 5420 12177
154 5457 12148
155 5501 12131
156 5541 12106
157 5579 12076
158 5618 12049
159 5658 12023
160 5695 11992
161 5733 11963
162 5771 11933
163 5809 11901
164 5847 11872
165 5883 11838
166 5921 11807
167 5958 11775
168 5999 11751
169 6037 11720
170 6075 11689
171 6113 11658
172 6151 11626
173 6188 11594
174 6228 11566
175 6267 11537
176 6304 11505
177 6341 11472
178 6380 11441
179 6416 11407
180 6453 11373
181 6492 11344
182 6529 11311
183 6566 11276
184 6602 11242
185 6638 11207
186 6675 11172
187 6711 11138
188 6751 11109
189 6790 11078
190 6830 11050
191 6868 11017
192 6904 10982
193 6942 10949
194 6982 10921
195 7021 10890
196 7058 10857
197 7096 10824
198 7133 10789
199 7170 10755
200 7206 10720
201 7243 10685
202 7279 10650
203 7315 10614
204 7351 10578
205 7386 10542
206 7428 10514
207 7468 10484
208 7508 10453
209 7547 10422
210 7586 10391
211 7625 10358
212 7664 10326
213 7702 10294
214 7739 10259
215 7778 10226
216 7817 10194
217 7855 10161
218 7892 10127
219 7930 10092
220 7970 10061
221 8008 10028
222 8048 9997
223 8087 9965
224 8125 9931
225 8162 9896
226 8199 9861
227 8237 9826
228 8274 9792
229 8311 9756
230 8348 9722
231 8389 9691
232 8432 9663
233 8470 9628
234 8508 9594
235 8543 9557
236 8581 9523
237 8619 9488
238 8656 9453
239 8694 9419
240 8730 9382
241 8768 9347
242 8805 9312
243 8841 9276
244 8879 9241
245 8919 9209
246 8957 9174
247 8994 9140
248 9036 9108
249 9073 9073
250 9111 9038
251 9149 9004
252 9188 8970
253 9225 8934
254 9260 8897
255 9297 8861
256 9335 8827
257 9375 8794
258 9414 8760
259 9454 8727
260 9493 8693
261 9530 8657
262 9566 8620
263 9606 8587
264 9645 8553
265 9690 8525
266 9733 8493
267 9778 8464
268 9840 8450
269 9897 8430
270 9952 8410
271 9995 8378
272 10037 8346
273 10077 8312
274 10118 8278
275 10159 8245
276 10202 8213
277 10244 8180
278 10286 8148
279 10328 8115
280 10370 8082
281 10410 8047
282 10450 8013
283 10490 7979
284 10530 7944
285 10571 7910
286 10613 7877
287 10654 7843
288 10698 7811
289 10748 7783
290 10791 7750
291 10833 7717
292 10882 7688
293 10940 7665
294 11018 7656
295 11071 7630
296 11115 7597
297 11159 7564
298 11203 7531
299 11246 7497
300 11287 7462
301 11328 7427
302 11369 7392
303 11410 7356
304 11451 7321
305 11494 7287
306 11537 7253
307 11578 7217
308 11621 7183
309 11664 7149
310 11709 7116
311 11751 7080
312 11796 7047
313 11847 7018
314 11890 6983
315 11931 6947
316 11976 6913
317 12018 6878
318 12060 6843
319 12103 6808
320 12140 6770
321 12177 6731
322 12214 6693
323 12250 6654
324 12287 6616
325 12328 6580
326 12365 6541
327 12401 6503
328 12442 6467
329 12480 6429
330 12517 6391
331 12554 6352
332 12592 6315
333 12629 6276
334 12665 6238
335 12707 6202
336 12752 6167
337 12793 6131
338 12839 6097
339 12886 6064
340 12938 6033
341 12998 6005
342 13050 5973
343 13093 5937
344 13136 5901
345 13178 5865
346 13221 5829
347 13265 5793
348 13307 5757
349 13355 5723
350 13397 5687
351 13439 5650
352 13482 5614
353 13531 5580
354 13575 5545
355 13625 5511
356 13672 5476
357 13716 5440
358 13764 5406
359 13818 5373
360 13867 5339
361 13912 5303
362 13959 5268
363 14005 5232
364 14050 5196
365 14102 5163
366 14149 5127
367 14193 5091
368 14237 5054
369 14280 5017
370 14321 4979
371 14364 4942
372 14407 4905
373 14450 4868
374 14493 4831
375 14539 4794
376 14583 4757
377 14626 4720
378 14669 4683
379 14710 4645
380 14754 4608
381 14795 4570
382 14837 4532
383 14885 4496
384 14932 4460
385 14982 4424
386 15029 4388
387 15074 4351
388 15120 4314
389 15169 4278
390 15219 4242
391 15262 4205
392 15305 4167
393 15347 4129
394 15389 4090
395 15431 4052
396 15471 4013
397 15511 3975
398 15553 3937
399 15594 3898
400 15638 3860
401 15683 3823
402 15724 3784
403 15769 3747
404 15811 3708
405 15853 3670
406 15894 3631
407 15932 3592
408 15970 3553
409 16008 3514
410 16046 3474
411 16083 3435
412 16121 3396
413 16160 3356
414 16199 3317
415 16237 3278
416 16276 3239
417 16315 3200
418 16353 3161
419 16392 3122
420 16429 3082
421 16466 3043
422 16503 3004
423 16543 2965
424 16585 2926
425 16622 2887
426 16658 2848
427 16694 2808
428 16732 2769
429 16767 2729
430 16803 2690
431 16842 2651
432 16880 2611
433 16916 2572
434 16952 2533
435 16987 2493
436 17024 2454
437 17062 2415
438 17098 2375
439 17135 2336
440 17174 2297
441 17211 2258
442 17247 2219
443 17283 2179
444 17318 2140
445 17355 2101
446 17393 2062
447 17430 2023
448 17468 1984
449 17504 1944
450 17542 1905
451 17581 1867
452 17618 1827
453 17654 1788
454 17690 1749
455 17729 1710
456 17768 1671
457 17804 1632
458 17840 1593
459 17878 1554
460 17914 1515
461 17950 1476
462 17985 1437
463 18020 1398
464 18056 1359
465 18091 1319
466 18126 1280
467 18162 1241
468 18197 1202
469 18235 1163
470 18272 1125
471 18309 1086
472 18347 1047
473 18385 1008
474 18421 969
475 18458 930
476 18495 891
477 18531 852
478 18568 814
479 18606 775
480 18642 736
481 18680 697
482 18718 658
483 18756 620
484 18793 581
485 18829 542
486 18865 503
487 18902 464
488 18940 426
489 18978 387
490 19015 348
491 19050 309
492 19087 271
493 19126 232
494 19189 193
495 19260 155
496 19304 116
497 19341 77
498 19378 38
499 19415 0
0 82 41316
1 113 28180
2 143 23755
3 174 21638
4 206 20425
5 238 19607
6 271 19154
7 305 18758
8 339 18506
9 373 18293
10 408 18155
11 443 18044
12 479 17962
13 516 17921
14 551 17837
15 590 17864
16 628 17842
17 669 17922
18 710 17994
19 748 17975
20 789 18011
21 830 18049
22 873 18123
23 916 18181
24 955 18145
25 993 18112
26 1032 18079
27 1071 18064
28 1109 18027
29 1147 17979
30 1187 17967
31 1229 17981
32 1268 17945
33 1308 17928
34 1348 17910
35 1387 17877
36 1427 17867
37 1465 17814
38 1504 17781
39 1544 17762
40 1583 17731
41 1623 17702
42 1663 17678
43 1700 17628
44 1740 17599
45 1778 17548
46 1817 17518
47 1857 17488
48 1894 17440
49 1936 17431
50 1977 17412
51 2020 17405
52 2062 17394
53 2104 17383
54 2144 17352
55 2186 17337
56 2228 17319
57 2267 17276
58 2310 17271
59 2354 17267
60 2395 17239
61 2436 17213
62 2475 17174
63 2516 17144
64 2558 17121
65 2599 17091
66 2640 17066
67 2681 17035
68 2722 17006
69 2766 16994
70 2814 17008
71 2861 17008
72 2904 16987
73 2949 16978
74 2995 16972
75 3042 16972
76 3085 16947
77 3127 16920
78 3167 16881
79 3212 16866
80 3255 16839
81 3295 16800
82 3337 16767
83 3379 16735
84 3420 16700
85 3462 16668
86 3503 16631
87 3545 16599
88 3587 16567
89 3629 16535
90 3670 16497
91 3716 16482
92 3760 16455
93 3800 16413
94 3839 16369
95 3882 16338
96 3924 16304
97 3967 16275
98 4013 16256
99 4057 16228
100 4098 16190
101 4140 16154
102 4181 16117
103 4223 16081
104 4266 16050
105 4307 16010
106 4350 15980
107 4389 15932
108 4431 15897
109 4471 15854
110 4511 15809
111 4551 15767
112 4588 15715
113 4628 15672
114 4668 15628
115 4706 15580
116 4747 15540
117 4786 15496
118 4825 15450
119 4865 15407
120 4904 15362
121 4946 15326
122 4988 15289
123 5027 15245
124 5069 15207
125 5109 15167
126 5150 15128
127 5191 15086
128 5229 15041
129 5268 14995
130 5307 14949
131 5312 14809
132 5352 14770
133 5391 14726
134 5432 14687
135 5473 14650
136 5514 14610
137 5555 14573
138 5596 14533
139 5635 14492
140 5677 14455
141 5716 14410
142 5757 14373
143 5797 14331
144 5835 14285
145 5876 14247
146 5916 14207
147 5956 14166
148 5995 14124
149 6034 14081
150 6075 14042
151 6116 14002
152 6156 13962
153 6198 13926
154 6238 13885
155 6281 13851
156 6322 13811
157 6363 13774
158 6400 13726
159 6440 13685
160 6481 13646
161 6520 13605
162 6562 13566
163 6603 13528
164 6644 13491
165 6684 13450
166 6723 13406
167 6762 13364
168 6801 13322
169 6842 13282
170 6882 13242
171 6921 13198
172 6961 13157
173 7000 13116
174 7042 13078
175 7086 13045
176 7125 13003
177 7167 12965
178 7208 12926
179 7248 12887
180 7289 12846
181 7329 12806
182 7372 12770
183 7412 12729
184 7452 12689
185 7493 12650
186 7533 12610
187 7576 12573
188 7613 12528
189 7653 12487
190 7694 12448
191 7731 12402
192 7771 12361
193 7809 12318
194 7850 12279
195 7893 12242
196 7933 12202
197 7975 12165
198 8016 12125
199 8055 12083
200 8097 12046
201 8138 12006
202 8179 11966
203 8220 11928
204 8260 11886
205 8300 11845
206 8345 11812
207 8388 11776
208 8427 11734
209 8468 11693
210 8507 11652
211 8548 11613
212 8588 11572
213 8626 11529
214 8668 11490
215 8705 11446
216 8746 11406
217 8786 11365
218 8823 11322
219 8863 11280
220 8900 11235
221 8938 11193
222 8979 11154
223 9017 11111
224 9055 11068
225 9096 11028
226 9135 10986
227 9174 10945
228 9213 10902
229 9251 10860
230 9291 10820
231 9329 10776
232 9373 10741
233 9415 10703
234 9457 10664
235 9499 10626
236 9541 10587
237 9582 10548
238 9620 10506
239 9660 10465
240 9697 10422
241 9735 10379
242 9775 10338
243 9813 10295
244 9853 10255
245 9893 10215
246 9934 10175
247 9973 10134
248 10010 10091
249 10049 10049
250 10090 10009
251 10130 9969
252 10169 9928
253 10208 9886
254 10248 9846
255 10291 9809
256 10331 9768
257 10372 9729
258 10411 9687
259 10449 9645
260 10491 9606
261 10529 9564
262 10569 9524
263 10611 9486
264 10649 9444
265 10689 9403
266 10727 9361
267 10767 9320
268 10808 9281
269 10847 9240
270 10890 9202
271 10930 9162
272 10975 9126
273 11017 9087
274 11058 9047
275 11099 9008
276 11140 8968
277 11179 8927
278 11239 8902
279 11336 8907
280 11381 8870
281 11425 8832
282 11465 8791
283 11508 8752
284 11548 8711
285 11588 8671
286 11628 8630
287 11668 8589
288 11708 8548
289 11747 8506
290 11787 8466
291 11828 8425
292 11868 8384
293 11908 8343
294 11946 8301
295 11985 8260
296 12024 8218
297 12064 8177
298 12105 8137
299 12144 8096
300 12184 8055
301 12225 8015
302 12266 7974
303 12307 7935
304 12347 7894
305 12388 7854
306 12429 7813
307 12467 7772
308 12508 7732
309 12546 7689
310 12585 7648
311 12625 7607
312 12663 7565
313 12703 7525
314 12741 7483
315 12780 7441
316 12818 7400
317 12856 7358
318 12894 7316
319 12931 7274
320 12971 7233
321 13008 7191
322 13048 7150
323 13085 7108
324 13122 7065
325 13162 7025
326 13201 6984
327 13239 6942
328 13278 6901
329 13317 6860
330 13355 6819
331 13394 6777
332 13432 6736
333 13471 6695
334 13509 6653
335 13546 6612
336 13585 6570
337 13623 6529
338 13661 6488
339 13699 6447
340 13739 6406
341 13779 6365
342 13819 6325
343 13857 6284
344 13894 6242
345 13935 6202
346 13975 6162
347 14015 6121
348 14052 6079
349 14090 6038
350 14127 5997
351 14165 5955
352 14203 5914
353 14239 5872
354 14279 5832
355 14319 5792
356 14356 5750
357 14396 5710
358 14436 5670
359 14473 5628
360 14515 5588
361 14552 5547
362 14591 5506
363 14630 5466
364 14668 5425
365 14709 5385
366 14746 5344
367 14785 5303
368 14824 5262
369 14862 5222
370 14901 5181
371 14939 5140
372 14977 5099
373 15015 5058
374 15053 5017
375 15091 4976
376 15128 4935
377 15166 4895
378 15207 4855
379 15245 4814
380 15285 4774
381 15325 4733
382 15364 4693
383 15402 4652
384 15442 4612
385 15481 4572
386 15521 4532
387 15560 4491
388 15598 4451
389 15638 4410
390 15675 4369
391 15716 4330
392 15755 4289
393 15795 4249
394 15834 4209
395 15873 4168
396 15913 4128
397 15952 4088
398 15992 4048
399 16032 4008
400 16070 3967
401 16109 3927
402 16148 3886
403 16190 3847
404 16228 3806
405 16268 3766
406 16308 3726
407 16346 3685
408 16386 3645
409 16425 3605
410 16464 3565
411 16504 3525
412 16542 3484
413 16583 3444
414 16621 3404
415 16661 3364
416 16701 3324
417 16741 3284
418 16782 3244
419 16820 3203
420 16860 3163
421 16901 3124
422 16940 3083
423 16980 3043
424 17019 3003
425 17055 2962
426 17091 2922
427 17129 2881
428 17166 2841
429 17205 2800
430 17241 2760
431 17278 2719
432 17319 2679
433 17359 2639
434 17399 2599
435 17439 2559
436 17479 2519
437 17517 2479
438 17556 2439
439 17596 2399
440 17633 2359
441 17676 2319
442 17716 2279
443 17754 2239
444 17791 2198
445 17829 2158
446 17867 2118
447 17906 2078
448 17942 2037
449 17982 1998
450 18020 1957
451 18059 1917
452 18097 1877
453 18135 1837
454 18175 1797
455 18214 1757
456 18253 1717
457 18291 1677
458 18331 1637
459 18371 1597
460 18411 1557
461 18447 1517
462 18486 1477
463 18524 1437
464 18564 1397
465 18603 1357
466 18640 1317
467 18680 1277
468 18719 1237
469 18757 1197
470 18797 1157
471 18835 1117
472 18876 1077
473 18918 1037
474 18959 997
475 18999 957
476 19037 917
477 19076 877
478 19117 838
479 19157 798
480 19194 758
481 19231 718
482 19270 678
483 19308 638
484 19345 598
485 19383 558
486 19421 518
487 19461 478
488 19499 438
489 19537 398
490 19576 358
491 19616 318
492 19655 279
493 19693 239
494 19733 199
495 19772 159
496 19812 119
497 19849 79
498 19886 39
499 19925 0
confision_matrix_kmeans_v2.png

222 KiB

This diff is collapsed.
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved